Lake Union
Details | Weather | Overview | Special Rules
Fishing, boating, weather and lake information all in one place for Lake Union in King County, Washington and has boat launch access. Location: Seattle . Information to include topographical and bathymetric maps, WDFW special fishing rules, targeted fish species present, acreage, depth, elevation and more when available.
Anyone interested in fishing Lake Union should consult with local guides and resources before heading out to fish.
Lake Union Stats:
| County: King |
| State: Washington |
| Location: Seattle |
| Access: boat launch |
| Acres: 598 |
| Elevation: 14 feet |
| Avg Depth: info not available |
| Max Depth: info not available |
| Bathymetric Map: no map available |
Other Nearby Lakes to Explore
| Portage Bay (1.09 mi) | Haller Lake (5.56 mi) |
| Lake Washington Ship Canal (1.46 mi) | Bitter Lake (6.10 mi) |
| Green Lake (2.70 mi) | Mercer Slough (7.57 mi) |
| Salmon Bay (2.77 mi) | Totem Lake (a.k.a. Wittenmeyer Lake) (8.85 mi) |
| Lake Washington (3.56 mi) | Echo Lake (Sr 99) (9.16 mi) |

Got your fish on?
Tell us about your latest fishing adventure by submitting a fishing report today. Just another free tool for your tackle box, compliments of GotMyFishOn!
Lake Overview:
Union Lake: An urban location founding the center of Seattle, where year-round fishing opportunities exist. Unfortunately this fishery is poorly documented. Species present include largemouth bass, yellow perch, crappie, other sunfish and brown bullhead catfish. An occasional cutthroat is also taken. Migratory salmon and steelhead use the lake as a pathway to lakes Washington and Sammamish. Fish production is probably affected by high salinity in the lower portions of this lake.
WDFW Special Fishing Rules 2010/2011 Season:
| Species | Season | Rule | Special Note |
|---|---|---|---|
| All Species | CLOSED WATERS - waters east of a north-south line 400' west of the Chittenden Locks to a north-south line 400' east of the eastern end of the northern wing wall of Chittenden Locks (see Marine Area 10 for rules west of this area). | ||
| All Species | In all waters of Lake Washington, Kokanee/sockeye less than 15" in length are Kokanee while those 15" and over are sockeye salmon | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. | |
| All Species | Unlawful to fish from a floating device west of Fremont Bridge. Chumming permitted east of Fremont Bridge. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. | |
| Trout | March 1 to June 30 | Minimum size 12". Daily limit 5. Release all steelhead and rainbow trout over 20". | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
| Trout | July 1 to November 30 | Statewide minimum size/daily limit. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
| Trout | December 1 to February 28 | No minimum size. Daily limit 5. Release all steelhead and rainbow trout 20" and over. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
| Other Game Fish | Year-round | Statewide minimum size/daily limit. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
