Portage Bay
Rating Based on Fishing Reports:
Rate Your Catch! Be the first to submit a fishing report.
Details | Weather | Overview | Special Rules
Fishing, boating, weather and lake information all in one place for Portage Bay in King County, Washington. Location: Seattle. Information to include topographical and bathymetric maps, WDFW special fishing rules, targeted fish species present, acreage, depth, elevation and more when available.
Anyone interested in fishing Portage Bay should consult with local guides and resources before heading out to fish.
Portage Bay Stats:
| County: King |
| State: Washington |
| Location: Seattle |
| Access: info not available |
| Acres: 148 |
| Elevation: 12 feet |
| Avg Depth: info not available |
| Max Depth: info not available |
| Bathymetric Map: no map available |
Other Nearby Lakes to Explore
| Lake Washington Ship Canal (0.44 mi) | Haller Lake (5.04 mi) |
| Lake Union (1.09 mi) | Bitter Lake (5.71 mi) |
| Green Lake (2.36 mi) | Mercer Slough (7.09 mi) |
| Lake Washington (3.15 mi) | Totem Lake (a.k.a. Wittenmeyer Lake) (7.76 mi) |
| Salmon Bay (3.33 mi) | Larsen Lake (8.64 mi) |

Got your fish on?
Tell us about your latest fishing adventure by submitting a fishing report today. Just another free tool for your tackle box, compliments of GotMyFishOn!
Lake Overview:
info not available
WDFW Special Fishing Rules 2010/2011 Season:
| Species | Season | Rule | Special Note |
|---|---|---|---|
| All Species | CLOSED WATERS - waters east of a north-south line 400' west of the Chittenden Locks to a north-south line 400' east of the eastern end of the northern wing wall of Chittenden Locks (see Marine Area 10 for rules west of this area). | ||
| All Species | In all waters of Lake Washington, Kokanee/sockeye less than 15" in length are Kokanee while those 15" and over are sockeye salmon | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. | |
| All Species | Unlawful to fish from a floating device west of Fremont Bridge. Chumming permitted east of Fremont Bridge. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. | |
| Trout | March 1 to June 30 | Minimum size 12". Daily limit 5. Release all steelhead and rainbow trout over 20". | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
| Trout | July 1 to November 30 | Statewide minimum size/daily limit. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
| Trout | December 1 to February 28 | No minimum size. Daily limit 5. Release all steelhead and rainbow trout 20" and over. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
| Other Game Fish | Year-round | Statewide minimum size/daily limit. | (Including Lake Union, Portage Bay, and Salmon Bay) waters east of a north-south line 400' west of the Chittenden (Ballard) Locks to the Montlake Bridge. |
